Description
Key Features :-
Easy installation process & Handle. | IP 65 compliant ABS body. |
Multi- GNSS GPS & GLONASS with IRNSS support. | Graphical representation of vehicle movement with concurrent changes in location. |
Real time vehicle information available at the tip of the finger. | Embedded (internal) GPS & GPRS Antenna. |
Vehicle immobilization through SMS or Server. | Live tracking, Replay tracking. |
Multi vehicle view on map with last known geo location and time stamping. | Geo fencing In/Out. |
Authorized control of vehicle with unique ID of drivers. | Zone wise/role based access to various users for specific vehicle’s management/view. |
Fuel sensor integration. | RF-Id reader (for driver authentication). |
Mi- Fare card reader (for driver tracking in vehicle or student tracking in school bus). | Alerts: Ignition ON/OFF/ Door Open/Low Battery/Box Tampering/Over Speed. |
External power cut Alarm , Ignition /Fuel cut off. | SOS/ panic Alert. |
3 Axis Accelerometer, Gyroscope. | Deriver behavior monitoring using accelerometer and Gyroscope (harsh breaking, harsh acceleration alerts). |
Offline tracking through SMS (in case of internet connection not available). | Offline storage data functionality. |
Battery back-up to 6Hrs. | Over the air configuration parameters update. |
3 IP supported device. |
SALIENT FEATURES OF GPS
Fare meter has inbuilt memory to store 15000 positional logs in case of disconnection from the server. | Frequency of transmission of data logs is selectable from server. |
perating Temperature range is from -40 Deg C to 85 Deg. C. | L1 Band receiver channel with 56 channels, Horizontal position accuracy is 2.5 m CEP. |
Timing accuracy is <100 NS. | TTFF Cold start is <60 S and warm start is <40 S. |
Patch antennae receiving frequency is 1575.42 MHz +/- 1.023 MHz. | Data communication over TCP/IP protocol. |
Over the air configuration parameters update. |
SALIENT FEATURES OF GPRS/GSM
Quad-Band : 850/900/1800/1900 MHz. | GPRS Unit – slot class : 12, 1-12 configurable. |
GPRS Mobile station : Class B. | Complaint to GSM Phase 2/2 +: Class 4 (2W@850/900 MHz), Class 1 (1W@1800/1900 MHz). |
Operation temperature : -40 Deg. C to 85 Deg, C. | Integrate two way voice communications , Non transparent mode protocols : PPP, TCP/IP, HTTP, FTP, MMS. |
The message string sent to server in Hex/ASCII/BIN Format. | The message string will have a header to identify the message i.e. GPS Status message, main power disconnection alert, TRIP START alert, TRIP STOP.. |
Alert, PANIC alert, Device Health Status. |
Reviews
There are no reviews yet.